AWG to mm² & Ampacity Table
Complete conversion chart for American Wire Gauge, cross-sections, and current carrying capacity per NEC (NFPA 70).
| AWG / kcmil | Section (mm²) | Diam (mm) | 60°C (A) | 75°C (A) | 90°C (A) |
|---|---|---|---|---|---|
| 1000 kcmil | 507.00 | 25.40 | 545 | 615 | 680 |
| 750 kcmil | 380.00 | 22.00 | 455 | 500 | 535 |
| 500 kcmil | 253.00 | 17.96 | 320 | 380 | 430 |
| 4/0 (0000) | 107.22 | 11.68 | 195 | 230 | 260 |
| 1/0 (0) | 53.49 | 8.25 | 125 | 150 | 170 |
| 2 AWG | 33.62 | 6.54 | 95 | 115 | 130 |
| 4 AWG | 21.15 | 5.19 | 70 | 85 | 95 |
| 6 AWG | 13.30 | 4.11 | 55 | 65 | 75 |
| 8 AWG | 8.37 | 3.26 | 40 | 50 | 55 |
| 10 AWG | 5.26 | 2.59 | 30 | 35 | 40 |
| 12 AWG | 3.31 | 2.05 | 20 | 25 | 30 |
| 14 AWG | 2.08 | 1.63 | 15 | 20 | 25 |
What is AWG?
The American Wire Gauge (AWG) is a standardized wire gauge system used predominantly in North America for the diameters of round, solid, nonferrous, electrically conducting wire. As the gauge number increases, the wire diameter decreases.
Temperature & Ampacity
Ampacity is the maximum current, in amperes, that a conductor can carry continuously under the conditions of use without exceeding its temperature rating. The table above provides ratings for typical industrial insulation temperatures:
- 60°C (140°F): Common for TW and UF insulation.
- 75°C (167°F): Standard for RHW, THW, and THWN.
- 90°C (194°F): Used for THHN, XHHW, and RHH high-performance conductors.